Paper Weight Chart
                    
                         
                        
                            
                    
                    
              
             
                        | Paper Weight GSM | thickness mm | Description | 
|---|---|---|
| 80 GSM | ≈0.1mm | Most often found in your everyday copy machine. | 
| 90 GSM | ≈0.12mm | Generally multipurpose paper used in the office printer. Also the most popular business letterhead or stationary weight. | 
| 120 GSM | ≈0.156mm | Perfect weight for letter drops and marketing materials. Excellent for Flyer | 
| 150 GSM | ≈0.185mm | Often considered the lightest of the cardstocks, great for self mailers, Flyers, Take-Out Menu etc. | 
| 170 GSM | ≈0.195mm | A light-medium weight srock. This is the perfect material for Flyer and Brochure | 
| 200 GSM | ≈0.228mm | A medium weight paper usually used for premium Flyer and marketing material | 
| 250 GSM | ≈0.25mm | A medium weight paper usually used for premium Flyer and marketing material such as Brochure, Booklet | 
| 300 GSM | ≈0.35mm | A heavy weight paper most often used as Postcard, Invitaion Card, Menu occasionally Flyer | 
| 350 GSM | ≈0.42mm | A super heavy weight paper most often used as Business Card, Invitation Card, Postcard. This stock can used for Booklet & Magazine covers and Bookmark | 
